This is a standard post 2

Placeholder

Lets type in here results

 

2024 3 21/06/2024 19/09/2024 AFKS 24.601 5661.75 61 2868205 170,530,282,154 81
2024 3 21/06/2024 19/09/2024 GAZP 115.63 5661.75 61 3331542 236,470,839,974 117
2024 3 21/06/2024 19/09/2024 LKOH 7163 5661.75 61 2823152 364,954,339,164 118
2024 3 21/06/2024 19/09/2024 MTLR 224.43 5661.75 61 3616333 141,931,287,556 80
2024 3 21/06/2024 19/09/2024 NVTK 1055.4 5661.75 61 2718037 111,990,136,556 99
2024 3 21/06/2024 19/09/2024 RNFT 197.9 5661.75 61 3830209 225,639,865,368 65
2024 3 21/06/2024 19/09/2024 ROSN 556.15 5661.75 61 3818938 144,984,615,731 107
2024 3 21/06/2024 19/09/2024 SBER 313.5 5661.75 61 4441453 552,813,060,070 130
2024 3 21/06/2024 19/09/2024 TCSG 2944 5661.75 42 2886679 302,687,001,411 91
2024 3 21/06/2024 19/09/2024 VTBR 0.019695 5661.75 61 3764906 148,556,067,368 100

Add Your Heading Text Here

WAHC Logo

Info Card

Enter description text here.Lorem ipsum dolor sit amet, consectetur adipiscing. Quo incidunt ullamco.
Scroll to Top